Gambling Act licensed premises - WDC
For the full list of premises use the Gambling Commission website
Reference | Permit type | Premises | Premises Address |
---|---|---|---|
WD/AGC/2007/002 | Adult Gaming Centre | Roadchef Ltd | M5 Services (south Bound), Hill View Road, Strensham, Worcestershire, WR8 0BZ |
14/02565/AGC | Adult Gaming Centre | Roadchef Ltd | M5 Services (south Bound), Hill View Road, Strensham, Worcestershire, WR8 0BZ |
14/04808/BETEX | Betting Premises | William Hill | William Hill, Orchard House, 2 Victoria Square, Droitwich Spa, WR9 8DS |
14/03713/BETEX | Betting Premises | Paddy Power | 32 High Street, Evesham, Worcestershire, WR11 4HJ |
19/01016/BETEX | Betting Premises | Coral | 64 High Street, Evesham, Worcestershire, WR11 4HG |
14/04707/BETEX | Betting Premises | Ladbrokes | 54 Port Street, Evesham, Worcestershire, WR11 1AP |
14/04706/BETEX | Betting Premises | Ladbrokes | 47 High Street, Pershore, Worcestershire, WR10 1EU |
14/04703/BETEX | Betting Premises | Ladbrokes | 5-7 High Street, Evesham, Worcestershire, WR11 4DA |
14/04700/BETEX | Betting Premises | Ladbrokes | 5 Colman Road, Droitwich Spa, Worcestershire, WR9 8QU |
20/04255/BINGO | Bingo | Merkur Slots | 1 - 3 Swan Lane, Evesham, Worcestershire, WR11 4PA |
--Last updated 03/07/2025 13:59:27--
Gaming Machine Permits - WDC
Reference | Permit type | Premises | Premises Address |
---|---|---|---|
WD/GA-FTM/2011-007 | Club Machine Permit | Evesham Community Hospital | Evesham Community Hospital, Waterside, Evesham, Worcestershire, WR11 1JT |
15/03938/CMP | Club Machine Permit | Bredon Association Football Club | Bredon Association Football Club, Kemerton Road, Westmancote, Bredon, Tewkesbury, Worcestershire, GL20 7QN |
20/04556/CMP | Club Machine Permit | The Lenches Club CIC | The Lenches Club, Ab Lench Road, Church Lench, Worcestershire, WR11 4UQ |
22/01215/CMP | Club Machine Permit | Ambassador Snooker Club | 2 Avon Street, Evesham, Worcestershire, WR11 4JA |
WD/GA-FTM/2008-002 | Club Machine Permit | Pershore & District Sports Club | Pershore And District Sports Club, Defford Road, Pershore, Worcestershire, WR10 1HZ |
WD/GA-FTM/2010-003 | Club Machine Permit | Hampton Social Club | Hampton Social Club, Workman Road, Evesham, Worcestershire, WR11 2PN |
WD/GA-FTM/2010-007 | Club Machine Permit | Wickhamford Sports Club | Wickhamford Club, Sally Close, Wickhamford, Evesham, Worcestershire, WR11 7RX |
WD/GA-FTM/2011-001 | Club Machine Permit | Droitwich Working Men's Club | 107 Friar Street, Droitwich Spa, Worcestershire, WR9 8EG |
WD/GA-FTM/2011-002 | Club Machine Permit | Wychbold Royal British Legion Social Club | Wychbold Royal British Legion, De Wyche Road, Wychold, Droitwich Spa, WR9 7PN |
15/04521/CMP | Club Machine Permit | Bretforton Community Social Club | Bretforton Community Social Club, 60 Main Street, Bretforton, Worcestershire, WR11 7JH |
WD/GA-FTM/2011-006 | Club Machine Permit | Ranch Caravan Park Ltd | Ranch Caravan Park, Station Road, Honeybourne, Evesham, Worcestershire, WR11 7PR |
WD/GA-FTM/2012-001 | Club Machine Permit | Bretforton Sports Club | Bretforton Sports Club, Station Road, Bretforton, Evesham, Worcestershire, WR11 7HX |
19/03280/CMP | Club Machine Permit | Ecgwins Private Members Club | 117 High Street, Evesham, Worcestershire, WR11 4EQ |
WD/GA-FTM/2011-003 | Club Machine Permit | Fernhill Heath & District War Memorial Club | Fernhill Heath War Memorial Club, Memorial Hall, 73 Droitwich Road, Fernhill Heath, Worcestershire, WR3 8RJ |
18/04206/LAGMP | Gaming Machine Permit | Strawberry Field | Strawberry Field, Charity Crescent, Evesham, Worcestershire, WR11 2UT |
15/01206/LAGMP | Gaming Machine Permit | The Old Swanne Inn | 66 High Street, Evesham, Worcestershire, WR11 4HG |
16/03701/LAGMP | Gaming Machine Permit | Copcut Elm | Copcut Elm, Worcester Road, Copcut, Droitwich Spa, Worcestershire, WR9 7JA |
WD/GA/CLP/4 | Gaming Machine Permit | Hindlip Hall, The Drive, Hindlip, Worcestershire, WR3 8SP | |
24/02498/LAGMP | Gaming Machine Permit | Crown Hotel, Worcester Road, Wychbold, Worcestershire, WR9 7PF | |
24/02065/LAGMP | Gaming Machine Permit | Bengeworth Club | 18 Coronation Street, Evesham, Worcestershire, WR11 3DA |
24/00241/LAGMP | Gaming Machine Permit | Castle | Castle Hotel, 73 Worcester Road, Droitwich Spa, Worcestershire, WR9 8QA |
WD/GA-LPMP/2009-004 | Gaming Machine Permit | Wych Way Inn | Wych Way Inn, Worcester Road, Wychbold, Droitwich Spa, Worcestershire, WR9 7PA |
--Last updated 03/07/2025 13:59:29--
Gaming Machine Automatic Entitlement - WDC
REFVAL | Permit type | Premises | Premises Address |
---|---|---|---|
WD/GA-NOTIF/2009-034 | Licensed premises automatic entitlement | Bowling Green Inn, Shaw Lane, Stoke Prior, Hanbury, Worcestershire, B60 4BH | |
23/03449/NOT2 | Licensed premises automatic entitlement | The Talbot, 52 Newlands, Pershore, Worcestershire, WR10 1BW | |
23/03081/NOT2 | Licensed premises automatic entitlement | The Wharf Inn, Holt Heath To Holt Fleet, Holt Heath, Holt Fleet, Worcestershire, WR6 6NN | |
23/06248/NOT2 | Licensed premises automatic entitlement | Yew Tree Inn, Main Road, Conderton, Worcestershire, GL20 7PP | |
24/06379/NOT2 | Licensed premises automatic entitlement | ROYAL OAK, 5 Vine Street, Evesham, Worcestershire, WR11 4RE | |
18/07449/NOT2 | Licensed premises automatic entitlement | Railway Hotel | Railway Hotel, 140 High Street, Evesham, Worcestershire, WR11 4EJ |
19/00022/NOT2 | Licensed premises automatic entitlement | Swan Inn | The Swan Inn, Worcester Road, Upton Warren, Worcestershire, B61 7ET |
15/01419/NOT2 | Licensed premises automatic entitlement | Orchard | The Orchard, A46 Evesham By Pass, Evesham, Worcestershire, WR11 4TP |
WD/GA-NOTIF/2011-010 | Licensed premises automatic entitlement | Queens Head | 1 Main Street, Sedgeberrow, Evesham, WR11 7UE |
WD/GA-NOTIF/2009-016 | Licensed premises automatic entitlement | Swan The | The Swan, 2 The Green, Broadway, Worcestershire, WR12 7AA |
WD/GA-NOTIF/2009-017 | Licensed premises automatic entitlement | 13 Merstow Green, Evesham, Worcestershire, WR11 4BD | |
15/00313/NOT2 | Licensed premises automatic entitlement | Star & Garter | 13 High Street, Droitwich Spa, Worcestershire, WR9 8EJ |
WD/GA-NOTIF/2009-028 | Licensed premises automatic entitlement | Crown Hotel, Worcester Road, Wychbold, Droitwich Spa, Worcestershire, WR9 7PF | |
20/03571/NOT2 | Licensed premises automatic entitlement | Red Lion Inn | Red Lion Inn, 251 Worcester Road, Droitwich Spa, Worcestershire, WR9 8AT |
WD/GA-NOTIF/2010-011 | Licensed premises automatic entitlement | Bulls Head, High Street, Inkberrow, Worcester, Worcestershire, WR7 4DY | |
WD/GA-NOTIF/2010-012 | Licensed premises automatic entitlement | Horse And Hounds, 54 High Street, Broadway, Worcestershire, WR12 7DT | |
WD/GA-NOTIF/2010-016 | Licensed premises automatic entitlement | 60 Newlands, Pershore, Worcestershire, WR10 1BP | |
14/03908/NOT2 | Licensed premises automatic entitlement | The Pickled Plum | 135 High Street, Pershore, Worcestershire, WR10 1EQ |
15/02346/NOT2 | Licensed premises automatic entitlement | Nurserys Farm Shop | Nurserys Farm Shop, Holt Fleet Road, Ombersley, Worcestershire, WR9 0HG |
24/02052/NOT2 | Licensed premises automatic entitlement | Fish And Anchor Inn, Cleeve Road To Three Cocks Lane, Offenham, Worcestershire, WR11 8QT | |
16/06669/NOT2 | Licensed premises automatic entitlement | Beckford Inn Hotel, Station Road, Beckford, Worcestershire, GL20 7AN | |
17/07002/NOT2 | Licensed premises automatic entitlement | Retreat | Retreat Inn, Woodbury Lane, Norton, Worcester, Worcestershire, WR5 2PT |
17/06881/NOT2 | Licensed premises automatic entitlement | Berkeley Arms (The) | The Berkeley Arms, Evesham Road, Sneachill, Egdon, Worcestershire, WR7 4QL |
18/01502/NOT2 | Licensed premises automatic entitlement | Inn And Brasserie | Childswickham Inn, Broadway Road, Childswickham, Worcestershire, WR12 7HP |
18/01397/NOT2 | Licensed premises automatic entitlement | Thatched House Tavern | Thatched House Tavern, 12 High Street, Honeybourne, Worcs, WR11 7PQ |
WD/GA-NOTIF/2009-022 | Licensed premises automatic entitlement | Barley Mow, 9 Hanbury Street, Droitwich Spa, Worcestershire, WR9 8PL | |
18/01431/NOT2 | Licensed premises automatic entitlement | Coach And Horses | Coach And Horses, Station Road, Harvington, Worcestershire, WR11 8NJ |
WD/GA-NOTIF/2013-003 | Licensed premises automatic entitlement | Northwick Hotel | Northwick Hotel, Waterside, Evesham, WR11 1BT |
19/05968/NOT2 | Licensed premises automatic entitlement | Old Bull | Old Bull Inn, Village Green, Inkberrow, Worcestershire, WR7 4DZ |
19/03900/NOT2 | Licensed premises automatic entitlement | Speed The Plough, Plough Road, Tibberton, Worcestershire, WR9 7NQ | |
14/01553/NOT2 | Licensed premises automatic entitlement | The Tap House Restaurant @ The Old Ticket Office | Station Road, Hartlebury, Kidderminster, Worcestershire, DY11 7YJ |
19/07758/NOT2 | Licensed premises automatic entitlement | Red Hart Inn | Red Hart Inn, Cockshot Lane, Dormston, Kington, Worcester, Worcestershire, WR7 4DD |
19/05673/NOT2 | Licensed premises automatic entitlement | Trumpet Inn | 13 Merstow Green, Evesham, Worcestershire, WR11 4BD |
14/03495/NOT2 | Licensed premises automatic entitlement | Swan Inn | Swan Inn, 76-78 Port Street, Evesham, WR11 1AT |
13/04542/NOT2 | Licensed premises automatic entitlement | Bulls Head | Bulls Head, High Street, Inkberrow, Worcester, Worcestershire, WR7 4DY |
19/07374/NOT2 | Licensed premises automatic entitlement | The Railway Inn | The Railway Inn, 2 Kidderminster Road, Droitwich Spa, Worcestershire, WR9 9AY |
24/03339/NOT2 | Licensed premises automatic entitlement | Freemasons Arms | 6 Bromsgrove Road, Droitwich Spa, Worcestershire, WR9 8LR |
17/02621/NOT2 | Licensed premises automatic entitlement | Valkyrie Cafe Bar | Unit A & B, Abbey Gates Centre, Evesham, Worcestershire, WR11 4RW |
22/04028/NOT2 | Licensed premises automatic entitlement | White Hart | 161 Droitwich Road, Fernhill Heath, Worcestershire, WR3 8RP |
18/01427/NOT2 | Licensed premises automatic entitlement | Crown Inn | Crown Inn, Main Street, Peopleton, Pershore, Worcestershire, WR10 2EE |
22/00749/NOT2 | Licensed premises automatic entitlement | Anchor Inn, Cotheridge Lane, Eckington, Worcestershire, WR10 3BA | |
18/00098/NOT2 | Licensed premises automatic entitlement | The Bridge | The Bridge, Plough Road, Tibberton, Droitwich Spa, Worcestershire, WR9 7NQ |
18/01139/NOT2 | Licensed premises automatic entitlement | Hop Pole Inn | 40 Friar Street, Droitwich Spa, Worcestershire, WR9 8ED |
18/00500/NOT2 | Licensed premises automatic entitlement | Riflemans Arms | The Riflemans Arms, 23 Station Street, Droitwich Spa, Worcestershire, WR9 8JD |
18/01497/NOT2 | Licensed premises automatic entitlement | Doverdale Arms | The Dovey, Stalls Farm Road, Droitwich Spa, Worcestershire, WR9 8JL |
18/01389/NOT2 | Licensed premises automatic entitlement | Bell Inn | Bell Inn, Church Street, Eckington, Worcestershire, WR10 3AN |
18/01403/NOT2 | Licensed premises automatic entitlement | Ye Olde Red Horse | Ye Old Red Horse Inn, Vine Street, Evesham, Worcestershire, WR11 4RE |
18/01442/NOT2 | Licensed premises automatic entitlement | Boot Inn | Boot Inn, Radford Road, Flyford Flavell, Worcestershire, WR7 4BS |
18/01384/NOT2 | Licensed premises automatic entitlement | White Hart | White Hart, Stourport Road, Charlton, Hartlebury, Worcestershire, DY11 7TD |
18/01424/NOT2 | Licensed premises automatic entitlement | Star Inn | Star Inn, Elmley Road, Ashton Under Hill, Evesham, Worcestershire, WR11 7SN |
18/01450/NOT2 | Licensed premises automatic entitlement | Barley Mow | Barley Mow, 9 Hanbury Street, Droitwich Spa, Worcestershire, WR9 8PL |
23/01037/NOT2 | Licensed premises automatic entitlement | The Bridge, Plough Road, Tibberton, Worcestershire, WR9 7NQ | |
22/02389/NOT2 | Licensed premises automatic entitlement | Hop Pole Inn (The) | 40 Friar Street, Droitwich Spa, Worcestershire, WR9 8ED |
15/06240/NOT2 | Licensed premises automatic entitlement | Round O'Gras | 47 Bretforton Road, Badsey, Worcestershire, WR11 7XQ |
18/01510/NOT2 | Licensed premises automatic entitlement | Gardeners Arms | Gardeners Arms, The Strand, Charlton, Worcestershire, WR10 3JZ |
WD/GA-NOTIF/2008-028 | Licensed premises automatic entitlement | The Nightingale | The Nightingale, Evesham Road, Sneachill, Egdon, Worcester, Worcestershire, WR7 4QS |
WD/GA-NOTIF/2008-030 | Licensed premises automatic entitlement | The Honey Bee | The Honeybee Inn, Mount Pleasant To Doverdale, Doverdale, Droitwich Spa, Worcestershire, WR9 0QB |
WD/GA-NOTIF/2008-031 | Licensed premises automatic entitlement | Vale Golf And Country Club, Hill Furze Road, Hill Furze, Bishampton, Worcestershire, WR10 2LZ | |
WD/GA-NOTIF/2008-032 | Licensed premises automatic entitlement | Norton Grange Hotel, Evesham Road, Norton, Evesham, Worcestershire, WR11 4TL | |
WD/GA-NOTIF/2008-035 | Licensed premises automatic entitlement | Crown And Trumpet Inn, 14 Church Street, Broadway, Worcestershire, WR12 7AE | |
WD/GA-NOTIF/2008-036 | Licensed premises automatic entitlement | Anchor Inn, Anchor Lane, Fladbury, Worcestershire, WR10 2PY | |
WD/GA-NOTIF/2008-037 | Licensed premises automatic entitlement | Star Inn, Elmley Road, Ashton Under Hill, Evesham, Worcestershire, WR11 7SN | |
14/02541/NOT2 | Licensed premises automatic entitlement | Countryside Nursery, Stourport Road, Crossway Green, Worcestershire, DY13 9SE | |
19/05680/NOT2 | Licensed premises automatic entitlement | Fox And Hounds Inn | Fox And Hounds Inn, Church Street, Bredon, Worcestershire, GL20 7LA |
19/02438/NOT2 | Licensed premises automatic entitlement | Bull Inn | Bull Inn, 152 Droitwich Road, Fernhill Heath, Worcestershire, WR3 8RS |
WD/GA-NOTIF/2008-024 | Licensed premises automatic entitlement | The Riflemans Arms, 23 Station Street, Droitwich Spa, Worcestershire, WR9 8JD | |
15/06613/NOT2 | Licensed premises automatic entitlement | Salwarpe Valley Pavilion | Salwarpe Valley Pavilion, Briar Mill, Droitwich Spa, Worcestershire, WR9 0AA |
WD/GA-NOTIF/2008-023 | Licensed premises automatic entitlement | New Inn, 75 High Street, Pershore, Worcestershire, WR10 1EU | |
15/06251/NOT2 | Licensed premises automatic entitlement | Wheatsheaf Inn | Wheatsheaf Inn, 29 High Street, Badsey, Evesham, Worcestershire, WR11 7EJ |
20/00677/NOT2 | Licensed premises automatic entitlement | Freemasons Arms | Freemasons Arms, 6 Bromsgrove Road, Droitwich Spa, Worcestershire, WR9 8LL |
16/05031/NOT2 | Licensed premises automatic entitlement | Bridge Inn | Bridge Inn, Boat Lane, Offenham, Worcestershire, WR11 8RS |
24/01233/NOT2 | Licensed premises automatic entitlement | Bill's Lodge | The Springs Caravan Park, Salters Lane, Lower Moor, Fladbury, Worcestershire, WR10 2PD |
24/01888/NOT2 | Licensed premises automatic entitlement | The Old Chestnut Tree, Manor Road, Lower Moor, Worcestershire, WR10 2NZ | |
16/05535/NOT2 | Licensed premises automatic entitlement | Droitwich Golf And Country Club | Droitwich Golf Club Ltd, Ford Lane, Elmbridge, Droitwich Spa, Worcestershire, WR9 0BH |
16/06794/NOT2 | Licensed premises automatic entitlement | Fox And Goose | Fox And Goose, Farmers Way, Droitwich Spa, Worcestershire, WR9 9EQ |
16/06510/NOT2 | Licensed premises automatic entitlement | Old Cock Inn | 77 Friar Street, Droitwich Spa, Worcestershire, WR9 8EQ |
17/04351/NOT2 | Licensed premises automatic entitlement | Wychbold Sports And Social Club | Wychbold Sports And Social Club, De Wyche Road, Wychbold, Worcestershire |
17/04282/NOT2 | Licensed premises automatic entitlement | The Railway Inn | The Railway Inn, 2 Kidderminster Road, Droitwich Spa, Worcestershire, WR9 9AY |
25/01525/NOT2 | Licensed premises automatic entitlement | Droitwich Rugby Club | The Glynn Mitchell Memorial Ground, Hanbury Road, Droitwich Spa, Worcestershire, WR9 7DU |
19/03190/NOT2 | Licensed premises automatic entitlement | Nevill Arms | Nevill Arms, 154 The Ridgeway, New End, Astwood Bank, Redditch, Worcestershire, B96 6NB |
WD/GA-NOTIF/2010-033 | Licensed premises automatic entitlement | Kings Arms Hotel, Main Road, Ombersley, Worcestershire, WR9 0EW | |
25/01106/NOT2 | Licensed premises automatic entitlement | Bridge (The) | The Bridge, Plough Road, Tibberton, Droitwich Spa, Worcestershire, WR9 7NQ |
24/04531/NOT2 | Licensed premises automatic entitlement | The Wheelbarrow Castle Hotel, Alcester Road, Radford, Worcestershire, WR7 4LR | |
24/02291/NOT2 | Licensed premises automatic entitlement | Pershore Town Football Club | Pershore Town Football Club, King Georges Playing Fields, King Georges Way, Pershore, Worcestershire, WR10 1QU |
14/05412/NOT2 | Licensed premises automatic entitlement | Castle Hotel | Castle Hotel, 73 Worcester Road, Droitwich Spa, Worcestershire, WR9 8QA |
19/00565/NOT2 | Licensed premises automatic entitlement | Westcroft Inn | 25 Ombersley Street West, Droitwich Spa, Worcestershire, WR9 8QZ |
19/02437/NOT2 | Licensed premises automatic entitlement | Northwick Hotel | Northwick Hotel, Waterside, Evesham, Worcestershire, WR11 1BT |
19/02925/NOT2 | Licensed premises automatic entitlement | Coach And Horses | Coach And Horses, Main Street, Pinvin, Worcestershire, WR10 2ES |
WD/GA-NOTIF/2009-001 | Licensed premises automatic entitlement | The Talbot Hotel, 74 Port Street, Evesham, Worcestershire, WR11 1AP | |
WD/GA-NOTIF/2009-004 | Licensed premises automatic entitlement | George And Dragon, 72 Bewdley Street, Evesham, Worcestershire, WR11 4AD | |
WD/GA-NOTIF/2009-012 | Licensed premises automatic entitlement | Angel Hotel | Angel Hotel, 9 High Street, Pershore, Worcestershire, WR10 1AF |
WD/GA-NOTIF/2007-008 | Licensed premises automatic entitlement | The Millers Arms | Millers Arms, 8 Bridge Street, Pershore, Worcestershire, WR10 1AT |
WD/GA-NOTIF/2008-025 | Licensed premises automatic entitlement | 9 King Charles Court | 9 King Charles Court, Vine Street, Evesham, Worcestershire, WR11 4RE |
WD/GA-NOTIF/2010-030 | Licensed premises automatic entitlement | The Blue Maze, Cowl Street, Evesham, Worcestershire, WR11 4PJ | |
18/05863/NOT2 | Licensed premises automatic entitlement | Plough And Harrow | Plough And Harrow, Worcester Road, Drakes Broughton, Worcestershire, WR10 2AG |
WD/GA-NOTIF/2010-034 | Licensed premises automatic entitlement | March Hare Inn, Broughton Hackett To Upton Snodsbury, Upton Snodsbury, Broughton Hackett, Worcester, Worcestershire, WR7 4BE | |
WD/GA-NOTIF/2011-003 | Licensed premises automatic entitlement | Pillar Of Salt | Pillar Of Salt, Celvestune Way, Droitwich Spa, Worcestershire, WR9 8UA |
WD/GA-NOTIF/2008-001 | Licensed premises automatic entitlement | Robin Hood, Rashwood Hill, Rashwood, Droitwich Spa, Worcestershire, WR9 0BS | |
WD/GA-NOTIF/2008-004 | Licensed premises automatic entitlement | Copcut Elm | Copcut Elm, Worcester Road, Copcut, Droitwich Spa, Worcestershire, WR9 7JA |
WD/GA-NOTIF/2008-011 | Licensed premises automatic entitlement | The Spring Meadows | Spring Meadow, Mulberry Tree Hill, Droitwich Spa, Worcestershire, WR9 7SS |
WD/GA-NOTIF/2008-012 | Licensed premises automatic entitlement | Ye Old Red Horse Inn | Ye Old Red Horse Inn, Vine Street, Evesham, Worcestershire, WR11 4RE |
WD/GA-NOTIF/2008-016 | Licensed premises automatic entitlement | The Mitre Oak Public House | The Mitre Oak Public House, A449 Sytchampton To Mitre Oak, Crossway Green, Ombersley, Stourport On Severn, Worcestershire, DY13 9SG |
WD/GA-NOTIF/2011-006 | Licensed premises automatic entitlement | Golden Cross Inn, 97 Village Street, Harvington, Evesham, Worcestershire, WR11 8PQ | |
WD/GA-NOTIF/2012-006 | Licensed premises automatic entitlement | The Talbot, 52 Newlands, Pershore, Worcestershire, WR10 1BW | |
WD/GA-NOTIF/2008-017 | Licensed premises automatic entitlement | Swan Inn (The) | The Swan, Droitwich Road, Martin Hussingtree, Worcester, Worcestershire, WR3 8TE |
WD/GA-NOTIF/2008-021 | Licensed premises automatic entitlement | Angel Vaults | Angel Vaults, 11 Port Street, Evesham, Worcestershire, WR11 3LA |
WD/GA-NOTIF/2010-021 | Licensed premises automatic entitlement | The Cider Mill, 135 Pershore Road, Evesham, Worcestershire, WR11 2NA |
--Last updated 03/07/2025 13:59:28--