Gambling Act Licences - MHDC
For the full list of premises use the Gambling Commission website
| REFVAL | Permit type | Premises | Premises Address |
|---|---|---|---|
| 11/00002/AGC | Adult Gaming Centre | Roadchef Strensham North (B) | Roadchef Strensham North, M5 Motorway, Strensham, Worcester, Worcestershire, WR8 0BZ |
| 11/00001/AGC | Adult Gaming Centre | Roadchef Strensham North (A) | Roadchef Strensham North, M5 Northbound, Strensham, Worcester, Worcestershire, WR8 0BZ |
| 19/01013/BETEX | Betting Premises | Coral | 82 Barnards Green Road, Malvern, Worcestershire, WR14 3LY |
| 07/00001/BETEX | Betting Premises | Ladbrokes | 144 Worcester Road, Malvern, Worcestershire, WR14 1SS |
--Last updated 04/12/2025 09:51:26--
Gaming Machine Permits - MHDC
| REFVAL | Permit type | Premises | Premises Address |
|---|---|---|---|
| 15/05495/CMP | Club Machine Permit | Eardiston Country Club | Eardiston Country Club, A443 Eardiston, Eardiston, Tenbury Wells, Worcestershire, WR15 8JJ |
| 22/03013/CMP | Club Machine Permit | Newtown Club | 60 Newtown Road, Malvern, Worcestershire, WR14 1NZ |
| 20/03686/CMP | Club Machine Permit | West Malvern Club | 50 Lower Road, Malvern, Worcestershire, WR14 4BX |
| 24/03054/CMP | Club Machine Permit | Hallow Sports And Social Club, The Green, Hallow, Worcestershire, WR2 6PE | |
| 17/01347/LAGMP | Gaming Machine Permit | Bluebell Inn | Bluebell Inn, 4 Guarlford Road, Malvern, Worcestershire, WR14 3QP |
| 16/02818/LAGMP | Gaming Machine Permit | Foley Arms Hotel | Foley Arms Hotel, 14 Worcester Road, Malvern, Worcestershire, WR14 4QS |
--Last updated 04/12/2025 09:51:27--
Gaming Machine Automatic Entitlement - MHDC
| REFVAL | Permit type | Premises | Premises Address |
|---|---|---|---|
| 17/02579/NOT2 | Licensed premises automatic entitlement | Pembroke House, Cross Street, Tenbury Wells, Worcestershire, WR15 8EQ | |
| 15/00372/NOT2 | Licensed premises automatic entitlement | New Inn | New Inn, New Inn Lane, Shrawley, Worcester, Worcestershire, WR6 6TE |
| 15/00940/NOT2 | Licensed premises automatic entitlement | Rose And Crown | Rose And Crown, 25 Church Lane, Severn Stoke, Worcester, Worcestershire, WR8 9JQ |
| 15/00938/NOT2 | Licensed premises automatic entitlement | Retired Soldier | The New Recruit, 83 Newtown Road, Malvern, Worcestershire, WR14 1PD |
| 15/00220/NOT2 | Licensed premises automatic entitlement | Brewers Arms, Lower Dingle, Malvern, Worcestershire, WR14 4BQ | |
| 15/00213/NOT2 | Licensed premises automatic entitlement | The Bridge Hotel | The Bridge Hotel, 87 Teme Street, Tenbury Wells, Worcestershire, WR15 8AE |
| 15/00209/NOT2 | Licensed premises automatic entitlement | Bluebell Inn | Bluebell Inn, 4 Guarlford Road, Malvern, Worcestershire, WR14 3QP |
| 15/00207/NOT2 | Licensed premises automatic entitlement | The Bell Inn | The Bell Inn, Martley Road, Lower Broadheath, Worcester, Worcestershire, WR2 6QG |
| 15/00203/NOT2 | Licensed premises automatic entitlement | The Anchor Inn | The Anchor Inn, 67-69 Main Road, Kempsey, Worcester, Worcestershire, WR5 3NB |
| 15/00861/NOT2 | Licensed premises automatic entitlement | Oliver's | 36 Belle Vue Terrace, Malvern, Worcestershire, WR14 4PZ |
| 25/03745/NOT2 | Licensed premises automatic entitlement | Lenchford Inn, B4196 Shrawley, Shrawley, Worcestershire, WR6 6TB | |
| 22/04808/NOT2 | Licensed premises automatic entitlement | Crown Inn | Crown Inn, 66 Main Road, Kempsey, Worcestershire, WR5 3JF |
| 18/01444/NOT2 | Licensed premises automatic entitlement | Swan Inn | Swan Inn, Worcester Road, Hanley Swan, Worcester, Worcestershire, WR8 0EA |
| 15/00946/NOT2 | Licensed premises automatic entitlement | The Royal Oak | The Royal Oak, Main Road, Hallow, Worcester, Worcestershire, WR2 6LD |
| 18/01435/NOT2 | Licensed premises automatic entitlement | Anchor Inn | The Anchor Inn, 6 Yates Hay Road, Malvern, Worcestershire, WR14 1LH |
| 15/00947/NOT2 | Licensed premises automatic entitlement | The Swan Hotel | The Swan Hotel, Waterside, Upton Upon Severn, Worcester, Worcestershire, WR8 0JD |
| 24/00705/NOT2 | Licensed premises automatic entitlement | Red Lion Inn | The Red Lion, 45 The Village, Powick, Worcestershire, WR2 4QT |
| 15/04234/NOT2 | Licensed premises automatic entitlement | Dog Inn | Dog Inn, A451 Dunley, Dunley, Stourport On Severn, Worcestershire, DY13 0UE |
| 14/02484/NOT2 | Licensed premises automatic entitlement | The Foresters Arms | The Foresters Arms, 2 Wilton Road, Malvern, Worcestershire, WR14 3RL |
| 19/07733/NOT2 | Licensed premises automatic entitlement | Railway Inn, 78 Wells Road, Malvern, Worcestershire, WR14 4PA | |
| 13/02679/NOT2 | Licensed premises automatic entitlement | Prince Of Wales | Prince Of Wales, 104 Newtown Road, Malvern, Worcestershire, WR14 1PF |
| 13/02558/NOT2 | Licensed premises automatic entitlement | Premier Inn | Street Record, Townsend Way, Malvern, Worcestershire |
| 15/00351/NOT2 | Licensed premises automatic entitlement | Express Inn | The Express Inn, 91 Quest Hills Road, Malvern, Worcestershire, WR14 1RN |
| 15/00350/NOT2 | Licensed premises automatic entitlement | Crown Inn | Crown Inn, 21 Malvern Road, Powick, Worcester, Worcestershire, WR2 4SF |
| 15/00340/NOT2 | Licensed premises automatic entitlement | Cross Keys Inn | Cross Keys Inn, 79 Belmont Road, Malvern, Worcestershire, WR14 1PN |
| 15/00334/NOT2 | Licensed premises automatic entitlement | Riverside Caravan Park | Riverside Caravan Park, B4424 Little Clevelode, Little Clevelode, Malvern, Worcestershire, WR13 6PE |
| 15/00333/NOT2 | Licensed premises automatic entitlement | Camp House Inn | Camp House Inn, Camp Lane, Grimley, Worcester, Worcestershire, WR2 6LX |
| 15/00332/NOT2 | Licensed premises automatic entitlement | Crown Inn | Crown Inn, Main Road, Hallow, Worcester, Worcestershire, WR2 6LB |
| 15/00377/NOT2 | Licensed premises automatic entitlement | Hampstall Inn | Hampstall Inn, U64211 Astley Burf, Astley Burf, Stourport On Severn, Worcestershire, DY13 0RY |
| 18/01364/NOT2 | Licensed premises automatic entitlement | Gloster Arms | The Gloster Arms, 14 Merton Road, Malvern, Worcestershire, WR14 1ND |
| 17/06648/NOT2 | Licensed premises automatic entitlement | Kings Head Inn | The Kings Head, 2 High Street, Upton Upon Severn, Worcester, Worcestershire, WR8 0HF |
| 25/01532/NOT2 | Licensed premises automatic entitlement | The Wyche Inn, 74 Wyche Road, Malvern, Worcestershire, WR14 4EQ | |
| 17/05771/NOT2 | Licensed premises automatic entitlement | Malvern Ice Quest | Ice Quest, Spring Lane North, Malvern, Worcestershire, WR14 1BU |
| 17/04575/NOT2 | Licensed premises automatic entitlement | Hampstall Inn | Hampstall Inn, Astley Burf, Stourport On Severn, Worcestershire, DY13 0RY |
| 17/04214/NOT2 | Licensed premises automatic entitlement | The Unicorn Inn, 2 Belle Vue Terrace, Malvern, Worcestershire, WR14 4PZ | |
| 16/06805/NOT2 | Licensed premises automatic entitlement | Red Lion | Red Lion, Witley Road, Holt Heath, Worcester, Worcestershire, WR6 6LX |
| 16/04601/NOT2 | Licensed premises automatic entitlement | Royal Oak Inn | Royal Oak Inn, Malvern Road, Leigh Sinton, Malvern, Worcestershire, WR13 5DZ |
| 19/02927/NOT2 | Licensed premises automatic entitlement | Nelson Inn | Nelson Inn, Longley Green, Suckley, Worcester, Worcestershire, WR6 5EF |
| 19/02924/NOT2 | Licensed premises automatic entitlement | Bar Severn Ltd | 57 Old Street, Upton Upon Severn, Worcester, Worcestershire, WR8 0HN |
| 19/00031/NOT2 | Licensed premises automatic entitlement | Fox Inn | Fox Inn, Bransford Court Lane, Bransford, Worcester, Worcestershire, WR6 5JL |
| 15/00366/NOT2 | Licensed premises automatic entitlement | The Green Dragon | The Green Dragon, 126 Guarlford Road, Malvern, Worcestershire, WR14 3QT |
| 24/05218/NOT2 | Licensed premises automatic entitlement | Three Horse Shoes Inn, 105 Poolbrook Road, Malvern, Worcestershire, WR14 3JW | |
| 24/04259/NOT2 | Licensed premises automatic entitlement | Lenchford Inn, Shrawley, Worcestershire, WR6 6TB | |
| 15/00944/NOT2 | Licensed premises automatic entitlement | The Royal Oak | The Royal Oak, A44 Broadwas, Broadwas, Worcester, Worcestershire, WR6 5NE |
| 22/03236/NOT2 | Licensed premises automatic entitlement | Red Lion Inn, 4 St Anns Road, Malvern, Worcestershire, WR14 4RG | |
| 25/00587/NOT2 | Licensed premises automatic entitlement | THE ROYAL OAK, 25 C2105 Severn Bank A38 To Kinnersley, Kinnersley, Severn Stoke, Worcestershire, WR8 9JR | |
| 24/02682/NOT2 | Licensed premises automatic entitlement | Royal Oak Inn | Royal Oak Inn, Malvern Road, Leigh Sinton, Malvern, Worcestershire, WR13 5DZ |
| 15/01734/NOT2 | Licensed premises automatic entitlement | Royal Oak Hotel | Royal Oak Hotel, Market Street, Tenbury Wells, Worcestershire, WR15 8BQ |
| 13/02946/NOT2 | Licensed premises automatic entitlement | Bakery Inn (The) | The Bakery Inn, 126 Worcester Road, Malvern, Worcestershire, WR14 1SS |
| 14/06253/NOT2 | Licensed premises automatic entitlement | Talbot Inn | Talbot Inn, 87 Main Road, Kempsey, Worcester, Worcestershire, WR5 3JA |
| 15/00959/NOT2 | Licensed premises automatic entitlement | Hunters Inn | Hunters Inn, B4211 Longdon, Longdon, Tewkesbury, Worcestershire, GL20 6AR |
| 15/00957/NOT2 | Licensed premises automatic entitlement | Ye Olde Anchor Inn | Anchor Inn, 5 High Street, Upton Upon Severn, Worcester, Worcestershire, WR8 0HQ |
| 15/00956/NOT2 | Licensed premises automatic entitlement | 100120609264 | The Wyche Inn, 74 Wyche Road, Malvern, Worcestershire, WR14 4EQ |
| 15/00952/NOT2 | Licensed premises automatic entitlement | The Unicorn Inn | The Unicorn Inn, 2 Belle Vue Terrace, Malvern, Worcestershire, WR14 4PZ |
| 15/00927/NOT2 | Licensed premises automatic entitlement | Priors Croft | Priors Croft, Grange Road, Malvern, Worcestershire, WR14 3EY |
| 15/00925/NOT2 | Licensed premises automatic entitlement | Plume Of Feathers Inn | Plume Of Feathers, B4208 Castlemorton, Castlemorton, Malvern, Worcestershire, WR13 6JB |
| 15/00924/NOT2 | Licensed premises automatic entitlement | The Plough Inn | The Plough Inn, Waterside, Upton Upon Severn, Worcestershire, WR8 0HY |
| 15/00920/NOT2 | Licensed premises automatic entitlement | The New Inn | The New Inn, 105 Lower Howsell Road, Malvern, Worcestershire, WR14 1DN |
| 15/00897/NOT2 | Licensed premises automatic entitlement | Malvern Town Football Club | Langland Stadium, Langland Avenue, Malvern, Worcestershire, WR14 2EQ |
| 23/01427/NOT2 | Licensed premises automatic entitlement | The Red Lion, 45 The Village, Powick, Worcestershire, WR2 4QT |
--Last updated 04/12/2025 09:51:26--